Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jan 2023 | 32 | 22 | 13 | 10 | 438 | 5789 | 314 | 396 | 678 | 973 |
Dec 2022 | 32 | 19 | 11 | 9 | 467 | 5598 | 297 | 362 | 594 | 1019 |
Nov 2022 | 18 | 13 | 8 | 5 | 224 | 4455 | 178 | 256 | 401 | 557 |
Oct 2022 | 16 | 11 | 6 | 5 | 212 | 2807 | 155 | 190 | 350 | 515 |
Sep 2022 | 13 | 12 | 7 | 6 | 193 | 3596 | 185 | 226 | 365 | 414 |
Aug 2022 | 132 | 131 | 9 | 8 | 933 | 41476 | 254 | 294 | 4065 | 4092 |
Jul 2022 | 152 | 151 | 5 | 4 | 827 | 44137 | 144 | 171 | 4711 | 4726 |
Jun 2022 | 140 | 138 | 4 | 3 | 855 | 40046 | 105 | 132 | 4165 | 4218 |
May 2022 | 11 | 10 | 5 | 4 | 145 | 2139 | 134 | 157 | 328 | 342 |
Apr 2022 | 17 | 16 | 9 | 7 | 231 | 3557 | 218 | 281 | 503 | 512 |
Mar 2022 | 17 | 17 | 9 | 7 | 193 | 2908 | 198 | 241 | 453 | 461 |
Feb 2022 | 18 | 17 | 9 | 8 | 120 | 1816 | 126 | 144 | 263 | 274 |
Totals | 158324 | 2308 | 2850 | 16876 | 18103 | |||||
Generated by Webalizer Version 2.23 |